Index of /devuan_jessie/embedded/u-boot
Name Last modified Size Description
Parent Directory -
SHA256SUMS.asc 2017-05-23 13:19 1.5K
SHA256SUMS 2017-05-23 13:18 2.1K
Sinovoip_BPI_M2_defconfig.bin 2017-05-23 13:17 445K
q8_a33_tablet_800x480_defconfig.bin 2017-05-23 13:17 434K
q8_a33_tablet_1024x600_defconfig.bin 2017-05-23 13:17 434K
orangepi_zero_defconfig.bin 2017-05-23 13:17 416K
orangepi_plus_defconfig.bin 2017-05-23 13:17 444K
Orangepi_mini_defconfig.bin 2017-05-23 13:17 479K
orangepi_lite_defconfig.bin 2017-05-23 13:17 420K
Orangepi_defconfig.bin 2017-05-23 13:17 479K
orangepi_2_defconfig.bin 2017-05-23 13:17 443K
Lamobo_R1_defconfig.bin 2017-05-23 13:17 479K
Cubietruck_plus_defconfig.bin 2017-05-23 13:17 405K
Cubietruck_defconfig.bin 2017-05-23 13:17 537K
Cubieboard_defconfig.bin 2017-05-23 13:17 459K
Cubieboard4_defconfig.bin 2017-05-23 13:17 379K
Cubieboard2_defconfig.bin 2017-05-23 13:17 478K
CHIP_pro_defconfig.bin 2017-05-23 13:17 646K
CHIP_defconfig.bin 2017-05-23 13:17 470K
Bananapro_defconfig.bin 2017-05-23 13:17 481K
Bananapi_defconfig.bin 2017-05-23 13:17 482K
A20-OLinuXino_MICRO_defconfig.bin 2017-05-23 13:17 480K
A20-OLinuXino-Lime_defconfig.bin 2017-05-23 13:17 477K
A20-OLinuXino-Lime2_defconfig.bin 2017-05-23 13:17 535K
A10-OLinuXino-Lime_defconfig.bin 2017-05-23 13:17 458K
Apache/2.4.62 (Debian) Server at 141.84.43.19 Port 80